Argivit Smart Syrup 2 boxes
Description
Argivit Smart Syrup 150 ml; Liquid Food Supplement Containing Phosphatidylserine, Choline, L-Arginine, Multivitamin and Multimineral
Argivit Smart Syrup Usage
User Group and Recommended Daily Intake Dose: It is recommended to consume 1 scoop (5 mL) per day for children aged 4-10, and 2 scoops (10 mL) per day for adults aged 11 and over.
Active ingredient | Quantity mg/5 mL | BRD | Quantity mg/10 mL | *BRD |
L-Arginine | 250 mg | -* | 500mg | -* |
choline | 100 mg | -* | 200mg | -* |
L_Carnitine | 100 mg | -* | 200mg | -* |
phosphotidylserine | 100 mg | -* | 200mg | -* |
Vitamin C | 70 mg | 87.5 | 140 mg | 175 |
Vitamin B3 | 10 mg NE | 62.5 | 20 mg NE | 124.6 |
Zinc | 5 mg | 50 | 10 mg | one hundred |
Vitamin B5 | 4mg | 66.67 | 8 mg | 133.34 |
Iron | 2.2mg | 15.71 | 4.4mg | 31,42 |
Vitamin B1 | 1 mg | 90.9 | 2mg | 181.8 |
Vitamin E | 0.95mg | 7.92 | 1.9mg | 15.84 |
Vitamin B2 | 0.9mg | 64.28 | 1.8mg | 128.56 |
Manganese | 0.85mg | 42.5 | 1.7mg | 85 |
Vitamin B6 | 0.50mg | 35.71 | 1 mg | 71.42 |
Vitamin A | 240 µg RE | 30 | 480 µg RE | 60 |
Folic acid | 150 µg | 75 | 300 µg | 150 |
Iodine | 70 µg | 46.67 | 140 µg | 93.34 |
Chromium | 60 µg | 150 | 120 µg | 300 |
Selenium | 50 µg | 90.9 | 100 µg | 181.8 |
Molybdenum | 35 µg | 70 | 70 µg | 140 |
Vitamin K | 30 µg | 40 | 60 µg | 80 |
biotin | 15 µg | 30 | 30 µg | 60 |
Vitamin D | 10 µg | 200 | 20 µg | 400 |
Vitamin B12 | 1.5 µg | 60 | 3 µg | 120 |
Additional information
brands | ARGIVIT |
---|
Reviews
There are no reviews yet.